Original: $189.99
-65%$189.99
$66.50The Story
Description
Our full lineup of 20kg Barbells. Compare, contrast, find what's best for you!
Specs
Cerakote and Elite Barbells
| Weight | 20kg (45lb) |
| Total Length | 86" |
| Sleeve Length | 16.25" |
| Sleeve Diameter | 1.96" |
| Barbell Diameter | 28.5mm |
| Knurl Marks | Olympic & Power |
| Knurl Depth | Light |
| Center Knurl | No |
| Whip | Medium |
| Sleeve | Dual bronze self-lubricating bushing Pressed bright zinc |
| Barbell Finish | 7 Cerakote Color Options 2 Zinc Color Options |
| Tensile Strength | 190k PSI |
Swift Barbell
| Barbell Type | General Training |
| Barbell Length | 86.5in |
| Shaft Coating | Decorative Chrome |
| Sleeve Coating | Chrome |
| Sleeve Texture | Grooved |
| Barbell Weight | 20kg (45lb) |
| Whip Level | Low |
| Static Load Capacity | 700lb |
| Tensile Strength | 165,000psi |
| Shaft Diameter | 28mm |
| Useable Sleeve Length | 16-1/8in |
| Knurling Type | Volcano |
| Knurling Aggression | Medium |
| Knurling Marks | IWF/IPF |
| Bushing or Bearing | Copper Bushing |
Thresher Barbell
| Barbell Type | General Training |
| Barbell Length | 86.5in |
| Shaft Coating | Black Ceramic |
| Sleeve Coating | QPQ |
| Sleeve Texture | Smooth |
| Barbell Weight | 20kg (45lb) |
| Whip Level | Medium |
| Static Load Capacity | 1500lb |
| Tensile Strength | 190,000psi |
| Shaft Diameter | 28.5mm |
| Useable Sleeve Length | 16-1/8in |
| Knurling Type | Volcano |
| Knurling Aggression | Medium |
| Knurling Marks | IWF/IPF |
| Bushing or Bearing | Composite Bushing |
Thresher Stainless Steel Barbell
| Barbell Type | General Training |
| Barbell Length | 86.5in |
| Shaft Coating | Stainless Steel |
| Sleeve Coating | Stainless Steel |
| Sleeve Texture | Smooth |
| Barbell Weight | 20kg (45lb) |
| Whip Level | Medium |
| Static Load Capacity | 1500lb |
| Tensile Strength | ≥190,000 PSI ± 5% |
| Shaft Diameter | 28.5mm |
| Useable Sleeve Length | 16-1/8in |
| Knurling Type | Volcano |
| Knurling Aggression | Medium |
| Knurling Marks | IWF/IPF |
| Bushing or Bearing | Stainless and Derlin Bushings |
Reef Power Barbell
| Barbell Type | Power Lifting |
| Barbell Length | 86.5in |
| Shaft Coating | Hard Chrome |
| Sleeve Coating | QPQ |
| Sleeve Texture | Grooved |
| Barbell Weight | 20kg (45lb) |
| Whip Level | Low |
| Static Load Capacity | 2000lb |
| Tensile Strength | ≥220,000 PSI ± 5% |
| Shaft Diameter | 29mm |
| Useable Sleeve Length | 16-1/8in |
| Knurling Type | Mountain |
| Knurling Aggression | Aggressive |
| Knurling Marks | IPF |
| Bushing or Bearing | Derlin Shaft Bushings |
Mako Olympic Barbell
| Barbell Type | Olympic Lifting |
| Barbell Length | 86.5in |
| Shaft Coating | Hard Chrome |
| Sleeve Coating | Hard Chrome |
| Sleeve Texture | Grooved |
| Barbell Weight | 20kg (45lb) |
| Whip Level | High |
| Static Load Capacity | 1500lb |
| Tensile Strength | ≥190,000 PSI ± 5% |
| Shaft Diameter | 28mm |
| Useable Sleeve Length | 16-1/8in |
| Knurling Type | Volcano & Hill (IWF) |
| Knurling Aggression | Passive |
| Knurling Marks | IWF |
| Bushing or Bearing | Needle Bearings |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
Our full lineup of 20kg Barbells. Compare, contrast, find what's best for you!
Specs
Cerakote and Elite Barbells
| Weight | 20kg (45lb) |
| Total Length | 86" |
| Sleeve Length | 16.25" |
| Sleeve Diameter | 1.96" |
| Barbell Diameter | 28.5mm |
| Knurl Marks | Olympic & Power |
| Knurl Depth | Light |
| Center Knurl | No |
| Whip | Medium |
| Sleeve | Dual bronze self-lubricating bushing Pressed bright zinc |
| Barbell Finish | 7 Cerakote Color Options 2 Zinc Color Options |
| Tensile Strength | 190k PSI |
Swift Barbell
| Barbell Type | General Training |
| Barbell Length | 86.5in |
| Shaft Coating | Decorative Chrome |
| Sleeve Coating | Chrome |
| Sleeve Texture | Grooved |
| Barbell Weight | 20kg (45lb) |
| Whip Level | Low |
| Static Load Capacity | 700lb |
| Tensile Strength | 165,000psi |
| Shaft Diameter | 28mm |
| Useable Sleeve Length | 16-1/8in |
| Knurling Type | Volcano |
| Knurling Aggression | Medium |
| Knurling Marks | IWF/IPF |
| Bushing or Bearing | Copper Bushing |
Thresher Barbell
| Barbell Type | General Training |
| Barbell Length | 86.5in |
| Shaft Coating | Black Ceramic |
| Sleeve Coating | QPQ |
| Sleeve Texture | Smooth |
| Barbell Weight | 20kg (45lb) |
| Whip Level | Medium |
| Static Load Capacity | 1500lb |
| Tensile Strength | 190,000psi |
| Shaft Diameter | 28.5mm |
| Useable Sleeve Length | 16-1/8in |
| Knurling Type | Volcano |
| Knurling Aggression | Medium |
| Knurling Marks | IWF/IPF |
| Bushing or Bearing | Composite Bushing |
Thresher Stainless Steel Barbell
| Barbell Type | General Training |
| Barbell Length | 86.5in |
| Shaft Coating | Stainless Steel |
| Sleeve Coating | Stainless Steel |
| Sleeve Texture | Smooth |
| Barbell Weight | 20kg (45lb) |
| Whip Level | Medium |
| Static Load Capacity | 1500lb |
| Tensile Strength | ≥190,000 PSI ± 5% |
| Shaft Diameter | 28.5mm |
| Useable Sleeve Length | 16-1/8in |
| Knurling Type | Volcano |
| Knurling Aggression | Medium |
| Knurling Marks | IWF/IPF |
| Bushing or Bearing | Stainless and Derlin Bushings |
Reef Power Barbell
| Barbell Type | Power Lifting |
| Barbell Length | 86.5in |
| Shaft Coating | Hard Chrome |
| Sleeve Coating | QPQ |
| Sleeve Texture | Grooved |
| Barbell Weight | 20kg (45lb) |
| Whip Level | Low |
| Static Load Capacity | 2000lb |
| Tensile Strength | ≥220,000 PSI ± 5% |
| Shaft Diameter | 29mm |
| Useable Sleeve Length | 16-1/8in |
| Knurling Type | Mountain |
| Knurling Aggression | Aggressive |
| Knurling Marks | IPF |
| Bushing or Bearing | Derlin Shaft Bushings |
Mako Olympic Barbell
| Barbell Type | Olympic Lifting |
| Barbell Length | 86.5in |
| Shaft Coating | Hard Chrome |
| Sleeve Coating | Hard Chrome |
| Sleeve Texture | Grooved |
| Barbell Weight | 20kg (45lb) |
| Whip Level | High |
| Static Load Capacity | 1500lb |
| Tensile Strength | ≥190,000 PSI ± 5% |
| Shaft Diameter | 28mm |
| Useable Sleeve Length | 16-1/8in |
| Knurling Type | Volcano & Hill (IWF) |
| Knurling Aggression | Passive |
| Knurling Marks | IWF |
| Bushing or Bearing | Needle Bearings |




















